A

   275.983    253.337    -498.82      -714.858    76.3581  1051.49    545.785  -754.372  -1120.46  119.518
   276.348   256.478  -495.123   -719.772      62.5509  1049.92     567.539    -732.696   -1136.38 76.6403
   277.435   265.904  -483.724   -733.932      20.8313  1042.75     631.315    -664.327   -1178.25 -52.9903
   279.227   281.616  -463.724   -755.544     -49.495  1022.75     732.008    -540.167   -1227.61 -269.505
   281.69    303.602  -433.671   -781.49    -148.912  978.072     859.05       -348.437   -1252.05 -563.657
   284.781   331.81   -391.65    -807.159    -276.687  893.12     993.873     -80.4655    -1205.42  -903.672
   288.441   366.124  -335.421   -826.327    -429.503  750.4     1107.64      260.452   -1033.57 -1221.45 
   292.602   406.324  -262.609   -831.136    -599.871  534.054     1160.9     648.078    -689.812  -1407.31
   297.182   452.049  -170.971   -812.314    -774.599  235.305   1107.2      1023.52     -161.919  -1327.46
  302.087   502.76    -58.718   -759.705    -933.773  -140.477   902.851    1293.21      494.292  -877.094
   307.216   557.708    75.0997  -663.229   -1050.86 -566.468    523.24     1342.94     1131.07  -65.6655
   312.456   615.91    230.202   -514.25    -1094.54  -989.387    -16.5546   1073.75     1520.67  902.57
   317.692   676.14    404.707   -307.28    -1032.74 -1330.25    -643.789     456.655    1426.84 1624.93
   322.801   736.941   594.855    -41.8077   -838.723 -1494.11   -1223.16     -412.262    733.886   1644.76
   327.662   796.659   794.892    276.112    -498.609  -1390.09  -1575.61  -1289.23  -417.172 738.659
   332.156   853.497   997.168    632.896     -18.5435 -958.977  -1525.08    -1826.25    -1579.2 -799.124 
   336.169   905.592  1192.5     1007.54      570.55  -201.376   -964.698   -1691.33     -2124.11 -2122.62
   339.599   951.113  1370.81    1373        1212.86  804.319     80.7461   -730.905    -1543.24  -2219.17
   342.356   988.368  1521.93    1699.01     1833.55  1904.24    1426.94      903.301     213.536  -583.956
   344.365  1015.91   1636.6     1955.77     2350.42  2896.47    2760.5      2748.69     2584.32  2269.54
  345.574  1032.62   1707.42    2118.23     2689.18 3579.04    3728.22     4183.56     4588.32  4937.27

b            

0
0.0825        
0.165      
 0.2475     
 0.33      
 0.4125      
 0.495     
 0.5775    
 0.66          
 0.7425     
0.825 
0.9075 
 0.99 
1.0725 
 1.155 
1.2375 
  1.32 
 1.4025 
  1.485 
  1.5675 
  1.65